Bawal News

Mukesh Ambani Continues To Be The Richest Indian In 2021: Here Is The Hurun’s Top 10 List

Published

on

Indian business tycoon and Asia’s richest man Mukesh Ambani continues to top the list of Hurun richest Indians in 2021. As of now, Mukesh Ambani has a net worth of $85 billion. According to the report, India currently has 209 billionaires. Hurun Report released its 10th edition of Hurun Global Rich List on March 2. The list saw an increase of 32 percent in Total global wealth to $14.7 trillion.

Here is the list of the top 10 wealthiest Indians:

Rank 10 | Dilip Shangvi & Family | Net worth $12.5 billion (image: BloombergQuint)

Rank 9 | Jay Chaudhary | Net worth $13 billion (image: Vyapaarjagat)

Rank 8 | Radhakishan Damani | Net worth $14.5 billion (image: Business Today)

Rank 7 | Uday Kotak | Net worth $15 billion (image: TOI)

Rank 6 | Hinduja Brothers | Net worth $18 billion (image: The print)

Rank 5 | Cyrus Poonawalla | Net worth $18.5 billion (image: ETI)

Rank 4 | Lakshmi N Mittal | Net worth $19 billion (image: CEO World)

Rank 3 | Shiv Nadar & Family | Net worth $27 billion (image: livemint)

Rank 2 | Gautam Adani & Family | Net worth $32 billion (image: livemint)

Rank 1 | Mukesh Ambani | Net worth $83 billion

Stay tuned to Techburner for more updates.

Join our Telegram Channel for more updates!

Leave a Reply

Your email address will not be published.

Trending

Exit mobile version