Must Read

Smartphone Prices in India Increased as GST Rate Hiked: Check the List with Increased Price

Published

on

Recently the GST Council, headed by Finance Minister Nirmala Sitharaman, had increased GST on smartphones from 12 per cent to 18 per cent. The India Cellular and Electronics Association (ICEA) had previously warned the GST council. The move is bound to see many phone makers increase the prices of their products in the country. The increased GST on smartphones has come into effect from April 1, 2020. Well, the increase in GST on mobile phones now sees the rate being effective where companies like Xiaomi, Realme, Samsung, Apple and other OEMs increase its price. Continue reading ahead to know how much Smartphone Prices in India Increased.

Xiaomi’s take on Increase in GST

Xiaomi India MD Manu Kumar Jain to tweets to announce that price of the company’s phones in India has been increased with immediate effect. It is noted that the price increment is applicable across all Mi, Redmi-branded smartphones offered by the company in India.

The tweet mentions that Xiaomi follows a rule of not making a profit of more than 5 per cent. The surge in GST rate left the company to hike the price of its phones in India. Check out the new price list with 18% GST on smartphones.

Here’s the list of Smartphone Comparing New and Old Price

Brand Model Old Price with 12% GST New Price with 18% GST

Xiaomi

Redmi K20 Pro 6GB/128GB ₹24,999 ₹26,999
Redmi K20 Pro 8GB/256GB ₹27,999 ₹29,999
Redmi K20 6GB/64GB ₹19,999 ₹21,999
Redmi K20 6GB/128GB ₹22,999 ₹24,299
Redmi Note 9 Pro Max 6GB/64GB ₹14,999 ₹16,499
Redmi Note 9 Pro Max 6GB/128GB ₹16,999 ₹17,999
Redmi Note 9 Pro Max 8GB/128GB ₹18,999 ₹19,999
Redmi Note 9 Pro 4GB/64GB ₹12,999 ₹13,999
Redmi Note 9 Pro 6GB/128GB ₹15,999 ₹16,999
Redmi Note 8 Pro 6GB/64GB ₹13,999 ₹15,999
Redmi Note 8 Pro 6GB/128GB ₹15,999 ₹16,999
Redmi Note 8 Pro 8GB/128GB ₹17,999 ₹18,999
Redmi Note 8 4GB/64GB ₹9,999 ₹10,999
Redmi Note 8 6GB/128GB ₹12,999 ₹13,999
Redmi Note 7 Pro 4GB/64GB ₹9,999 ₹10,999
Redmi Note 7 Pro 6GB/64GB  ₹10,999 ₹12,999
Redmi Note 7 Pro 6GB/128GB ₹11,999 ₹13,999
Redmi Note 7S 3GB/32GB ₹8,999 ₹9,999
Redmi Note 7S 4GB/64GB ₹9,999 ₹11,999
Redmi 8 4GB/64GB ₹8,199 ₹8,999
Redmi 8A 2GB/32GB ₹6,499 ₹6,999
Redmi 8A 3GB/32GB ₹6,999 ₹7,499

POCO

POCO X2 6GB/64GB ₹15,999 ₹16,999
POCO X2 6GB/128GB ₹16,999 ₹17,999
POCO X2 8GB/256GB ₹19,999 ₹20,999

Realme

Realme X50 Pro 6GB/128GB ₹37,999 ₹39,999
Realme X50 Pro 8GB/128GB ₹39,999 ₹41,999
Realme X50 Pro 12GB/256GB ₹44,999 ₹47,999
Realme X2 Pro 6GB/64GB ₹27,999 ₹29,999
Realme X2 Pro 8GB/128GB ₹29,999 ₹31,999
Realme X2 Pro 12GB/256GB ₹33,999 ₹35,999
Realme X2 4GB/64GB ₹16,999 ₹17,999
Realme X2 6GB/128GB ₹18,999 ₹19,999
Realme X2 8GB/128GB ₹19,999 ₹20,999
Realme X 4GB/128GB ₹16,999 ₹17,999
Realme X 8GB/128GB ₹19,999 ₹20,999
Realme 6 Pro 6GB/64GB ₹16,999 ₹17,999
Realme 6 Pro 6GB/128GB ₹17,999 ₹18,999
Realme 6 Pro 8GB/128GB ₹18,999 ₹19,999
Realme XT 4GB/64GB ₹15,999 ₹16,999
Realme XT 8GB/128GB ₹18,999 ₹19,999
Realme 6 4GB/64GB ₹12,999 ₹13,999
Realme 6 6GB/128GB ₹14,999 ₹15,999
Realme 6 8GB/128GB ₹15,999 ₹16,999
Realme 5 Pro 4GB/64GB ₹12,999 ₹13,999
Realme 5 Pro 6GB/64GB ₹13,999 ₹14,999
Realme 5 Pro 8GB/128GB ₹15,999 ₹16,999
Realme 5 3GB/32GB ₹8,999 ₹9,499
Realme 5 4GB/64GB ₹9,999 ₹10,499
Realme 5 4GB/128GB ₹10,999 ₹11,499
Realme 5i 4GB/64GB ₹8,999 ₹9,999
Realme 5i 4GB/128GB ₹9,999 ₹10,999
Realme C3 3GB/32GB ₹6,999 ₹7,499
Realme C3 4GB/64GB ₹7,999 ₹8,499

Samsung

Galaxy S20 ₹66,999 ₹70,500
Galaxy S20+ ₹73,999 ₹79,900
Galaxy S20 Ultra ₹92,999 ₹97,900
Galaxy Z Flip ₹1,09,999 ₹1,15,890
Galaxy Note 10 ₹69,999 ₹73,600
Galaxy Note 10+ 12GB/256GB ₹79,999 ₹84,200
Galaxy Note 10+ 12GB/512GB ₹89,999 ₹94,700
Galaxy Note 10 Lite 6GB/128GB ₹38,999 ₹41,000
Galaxy Note 10 Lite 8GB/128GB ₹40,999 ₹43,100
Galaxy S10 Lite 8GB/128GB ₹39,999 ₹42,142
Galaxy S10 Lite 8GB/512GB ₹44,999 ₹47,300
Galaxy A71 ₹29,999 ₹31,500
Galaxy A51 ₹23,999 ₹25,250
Galaxy M31 6GB/64GB ₹15,999 ₹16,856
Galaxy M31 6GB/128GB ₹16,999 ₹17,910
Galaxy M30s 4GB/64GB ₹13,999 ₹14,749
Galaxy M30s 4GB/128GB ₹14,999 ₹15,803
Galaxy M30s 4GB/128GB ₹15,999 ₹16,856
Galaxy M21 4GB/64GB  ₹13,499  ₹14,222
Galaxy M21 4GB/64GB  ₹15,499  ₹16,329

Oppo

Reno3 Pro (Global) ₹29,990 ₹31,990
Reno2 ₹36,990 ₹38,990
Reno2 Z ₹25,990 ₹27,490
Reno2 F ₹21,990 ₹23,490

Vivo

Vivo U20 ₹17,990 ₹19,990
Vivo S1 4GB/128GB ₹15,990 ₹17,990
Vivo S1 6GB/64GB ₹17,990 ₹19,990
Vivo S1 Pro 8GB/128GB ₹18,990 ₹20,990
Vivo V17 8GB/128GB ₹22,990 ₹24,990

iQOO

iQOO 3 4G 8GB/128GB ₹36,990 ₹38,990
iQOO 3 4G 8GB/256GB ₹39,990 ₹41,990
iQOO 3 5G 12GB/256GB ₹44,990 ₹46,990

Apple

iPhone 11 Pro Max 64GB ₹1,11,200 ₹1,17,100
iPhone 11 Pro Max 256GB ₹1,25,200 ₹1,31,900
iPhone 11 Pro Max 512GB ₹1,43,200 ₹1,50,800
iPhone 11 Pro 64GB ₹1,01,200 ₹1,06,600
iPhone 11 Pro 256GB ₹1,15,200 ₹1,21,300
iPhone 11 Pro 512GB ₹1,33,200 ₹1,40,300
iPhone 11 64GB ₹64,900 ₹68,300
iPhone 11 128GB ₹69,900 ₹73,600
iPhone 11 256GB ₹79,900 ₹84,100
iPhone XS 64GB ₹89,900 ₹94,700
iPhone XS 256GB ₹1,03,900 ₹1,09,400
iPhone XR 64GB ₹49,900 ₹52,500
iPhone XR 128GB ₹54,900 ₹57,800
iPhone 8 64GB ₹40,500 ₹42,600
iPhone 8 128GB ₹45,500 ₹47,900
iPhone 8 Plus 64GB ₹50,600 ₹53,300
iPhone 8 Plus 128GB ₹55,600 ₹58,500

The list is not completed as other OEMs such as OnePlus are yet to announce the increased new price.

How will this increase in GST affect the Indian Market?

ICEA, in a letter, wrote to the Finance Minister, that the mobile handsets sector was already in deep stress. The due to supply-chain disruption happened after Coronavirus outbreak in China. The GST rate increase will affect the market adversely. The industry body said that it was the most inappropriate time to increase the GST.

READ MORE: TOP 5 BEST ZOOM ALTERNATIVES FOR VIDEO CONFERENCING AND ONLINE CLASSES

Here is a quick look at how much smartphone prices increased due to the increase in GST on smartphones.

If you were planning to buy a smartphone after the 21-day lockdown. You will now have to put on a couple of thousand rupees extra for the same device due to the increase in GST on smartphones. Does the price increase affect your plans of buying a new phone or not? Stay Tuned to TechBurner for more tech updates!

[SOURCE]

Join our Telegram Channel for more updates!

Leave a Reply

Your email address will not be published.

Trending

Exit mobile version